Simple, deterministic pricing
Readers are always free and unlimited. You pay for editor seats and, optionally, AI answers — nothing else is metered to your bill.
Billing periodMonthlyAnnual
Free
€0 / yr
Launch
€990 / yr
€82.50/mo
Save 17% vs monthly
Growth
€2,490 / yr
€207.50/mo
Save 17% vs monthly
Business
€5,990 / yr
€499.17/mo
Save 17% vs monthly
Enterprise
Custom
| Feature | Free | Launch | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| Monthly list price | €0/mo | €99/mo | €249/mo | €599/mo | Contact us |
| Quotas | |||||
| Editor seats | 1 | 3 | 10 | 25 | Unlimited |
| Readers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects | 1 | 3 | 10 | Unlimited | Unlimited |
| Custom domains | 1 | 1 | 5 | 25 | Unlimited |
| Monthly pageviews (fair use) | 50,000 | 500,000 | 5,000,000 | 50,000,000 | Unlimited |
| Bandwidth GB (fair use) | 5 | 25 | 150 | 750 | Unlimited |
| Entitlements | |||||
| Custom domain | |||||
| Git Sync | |||||
| Private docs | |||||
| Try-It API explorer | |||||
| Audit log | |||||
| SSO / SAML | |||||
| SCIM provisioning | |||||
| AI add-on available | |||||
| AI bring-your-own-key | |||||
| Priority support | |||||
| EU-only processing | |||||
AI answer add-ons
Attach an AI answer allowance to an eligible plan. Deep synthesis answers cost 3× a standard answer.
-
growth add-on
€39 / mo
1,000 answers / month
-
business add-on
€99 / mo
3,000 answers / month
-
enterprise add-on
€249 / mo
10,000 answers / month
Business and Enterprise can instead bring their own AI key for a flat €99/mo platform fee.